Awesome Certificates
A curated collection of resources and projects focused on Certificates.
Contents
- Artificial Intelligence
- Back-End
- Big Data
- Blockchain
- Business
- Chatbots
- Cloud Computing
- Computer Theories and Concepts
- Databases
- Data Analysis and Visualization
- Data Science
- Design
- DevOps
- Electrical Engineering
- Front-End
- Game Development
- Machine and Deep Learning
- Mobile App Development
- Networking
- Operating Systems
- Programming Languages
- Robotics and IoT
- Security
- Statistics
- Other Awesome Lists
Artificial Intelligence
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Elements of AI | University of Helsinki | Beginner | 30 | 🏆 |
| Intro to AI Ethics | Kaggle | Intermediate | 4 | 🏆 |
| Intro to Game AI and Reinforcement Learning | Kaggle | Intermediate | 4 | 🏆 |
| Introduction to Generative AI | Google Cloud Skills Boost | Intermediate | 0.75 | 🏆 |
| Foundations of Prompt Engineering | Amazon | Intermediate | 4 | 🏆 |
| Generative AI for Decision Makers | Amazon | Beginner | 3 | 🏆 |
| Generative AI Fundamentals | Data Bricks | Beginner | 0.5 | 🏅 |
| Career Essentials in Generative AI | LinkedIn & Microsoft | Beginner | 4.5 | 🏆 |
| Prompt Engineering for Vision Models | DeepLearning.AI & Comet | Beginner | 1.5 | 🏅 |
| AI for Business Professionals | HP / Life Global | Beginner | 0.5 | 🏆 |
| AI for Beginners | HP / Life Global | Beginner | 0.5 | 🏆 |
Back-End
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Back End Development and APIs Certification | FreeCodeCamp | Professional | 300 | 🏆 |
| Postman API Fundamentals Student Expert | Postman | Beginner | 1 | 🏅 |
| CS403: Introduction to Modern Database Systems | Saylor Academy | Professional | 42 | 🏆 |
| REST API | HackerRank | Intermediate | 1.5 | 🏆 |
| MongoDB Basics | MongoDB | Beginner | 8.5 | 🏆 |
| MongoDB for SQL Pros | MongoDB | Beginner | 2 | 🏆 |
| MongoDB Cluster Adminstration | MongoDB | Beginner | 9.5 | 🏆 |
| MongoDB Aggregation Framework | MongoDB | Beginner | 9 | 🏆 |
| Crafting Conference Abstracts | MongoDB | Beginner | 1.5 | 🏆 |
| Atlas Security | MongoDB | Beginner | 0.5 | 🏆 |
| MongoDB Performance | MongoDB | Intermediate | 7 | 🏆 |
| MongoDB for Java Developers | MongoDB | Intermediate | 7.5 | 🏆 |
| MongoDB for JavaScript Developers | MongoDB | Intermediate | 6.5 | 🏆 |
| MongoDB for .NET Developers | MongoDB | Intermediate | 6.5 | 🏆 |
| MongoDB for Python Developers | MongoDB | Intermediate | 6.5 | 🏆 |
| Diagnostics and Debugging for MongoDB | MongoDB | Professional | 6.5 | 🏆 |
| MongoDB Data Modeling | MongoDB | Professional | 7 | 🏆 |
| Intro to SQL | Kaggle | Beginner | 3 | 🏆 |
| Advanced SQL | Kaggle | Intermediate | 4 | 🏆 |
Big Data
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Big Data Foundations - Level 1 | IBM / Cognitive Class | Beginner | 3 | 🏅 |
| Hadoop Foundations - Level 1 | IBM / Cognitive Class | Beginner | 4 | 🏅 |
| Spark Fundamentals I | IBM / Cognitive Class | Beginner | 5 | 🏅 |
Blockchain
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Blockchain Masterclass | Centre for Finance, Technology and Entrepreneurship | Beginner | - | 🏅 |
| Bitcoin for Developers | Saylor Academy | Beginner | 18 | 🏆 |
Business
Business Analytics
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Business Intelligence Foundation Professional | CertiProf | Beginner | 1 | 🏅 |
| Business Analysis Basics | Simplilearn | Beginner | 2 | 🏆 |
| Power BI for Beginners | Simplilearn | Beginner | 6 | 🏆 |
Entreprenuership
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Starting a Small Business | HP / Life Global | Beginner | 0.5 | 🏆 |
| Selling Online | HP / Life Global | Beginner | 0.5 | 🏆 |
| Social Entrepreneurship | HP / Life Global | Beginner | 0.5 | 🏆 |
| Growth Engine for Your Business | HP / Life Global | Beginner | 0.5 | 🏆 |
Finance
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Circular Economy | HP / Life Global | Beginner | 0.5 | 🏆 |
| Cash Flow | HP / Life Global | Beginner | 0.5 | 🏆 |
| Basics of Finance | HP / Life Global | Beginner | 0.5 | 🏆 |
| Profit and Loss | HP / Life Global | Beginner | 0.5 | 🏆 |
Marketing
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Digital Marketing | Beginner | 40 | 🏅 | |
| Email Marketing | SendinBlue | Beginner | 4 | 🏅 |
| Unique Value Proposition | HP / Life Global | Beginner | 0.5 | 🏆 |
| Your Target Audience | HP / Life Global | Beginner | 0.5 | 🏆 |
| Effective Business Websites | HP / Life Global | Beginner | 0.5 | 🏆 |
Professional Development / Communication
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Business Email | HP / Life Global | Beginner | 0.5 | 🏆 |
| Introduction to Digital Business Skills | HP / Life Global | Beginner | 0.5 | 🏆 |
| Professional Networking for Career Growth | HP / Life Global | Beginner | 0.5 | 🏆 |
| Resume Writing and Job Interviewing | HP / Life Global | Beginner | 0.5 | 🏆 |
| Effective Leadership | HP / Life Global | Beginner | 0.5 | 🏆 |
| Effective Presentations | HP / Life Global | Beginner | 0.5 | 🏆 |
Project Management
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| KICKOFF | Project Management Institute | Beginner | 0.75 | 🏅 |
| Project Management Essentials | Management and Strategy Institute | Beginner | 0.75 | 🏅 |
| Project Management Essentials | Disaster Ready | Beginner | 5 | 🏅 |
| Agile Project Management | HP / Life Global | Beginner | 0.5 | 🏆 |
Support
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Service Hub Software Certification | HubSpot | Beginner | 2.1 | 🏆 |
| Customer Engagement Fundamentals | IBM / SkillsBuild | Intermediate | 24 | 🏅 |
| Customer Relationship Management | HP / Life Global | Beginner | 1 | 🏅 |
| Customer Service Test | Test Dome | Intermediate | 0.15 | 🏆 |
| Customer Experience (CX) for Business Success | HP / Life Global | Beginner | 0.5 | 🏆 |
Chatbots
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| How to Build Chatbots | IBM / Cognitive Class | Beginner | 5 | 🏅 |
Cloud Computing
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| IBM Cloud Essentials | IBM / Cognitive Class | Beginner | 4 | 🏅 |
| Introduction to Cloud Computing | EC-Council | Beginner | 3 | 🏆 |
| Cloud Essentials Knowledge | Amazon | Intermediate | 10 | 🏅 |
Computer Theories and Concepts
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Quality Assurance Certification | FreeCodeCamp | Professional | 300 | 🏆 |
| CS102: Introduction to Computer Science II | Saylor Academy | Professional | 42 | 🏆 |
| CS201: Elementary Data Structures | Saylor Academy | Professional | 38 | 🏆 |
| CS202: Discrete Structures | Saylor Academy | Professional | 44 | 🏆 |
| CS301: Computer Architecture | Saylor Academy | Professional | 48 | 🏆 |
| Problem Solving | HackerRank | Beginner | 1.5 | 🏆 |
| Problem Solving | HackerRank | Intermediate | 1.5 | 🏆 |
| Graph Modeling Email Course | Memgraph | Beginner | 1 | 🏅 |
| Geospatial Analysis | Kaggle | Intermediate | 4 | 🏆 |
Databases
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Data Warehousing Workshop | Snowflake | Beginner | 6 | 🏅 |
| Collaboration, Marketplace & Cost Estimation Workshop | Snowflake | Beginner | 6 | 🏅 |
| Data Application Builders Workshop | Snowflake | Beginner | 6 | 🏅 |
| Data Lake Workshop | Snowflake | Beginner | 6 | 🏅 |
| Data Engineering Workshop | Snowflake | Beginner | 6 | 🏅 |
| Data Science Workshop | Snowflake | Beginner | 6 | 🏅 |
Data Analysis and Visualization
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Data Analysis with Python | IBM / Cognitive Class | Intermediate | 3 | 🏅 |
| Data Analysis with Python Certification | FreeCodeCamp | Professional | 300 | 🏆 |
| Data Visualization with Python | IBM / Cognitive Class | Intermediate | 3 | 🏅 |
| Data Visualization with R | IBM / Cognitive Class | Beginner | 3 | 🏅 |
| Data Visualization Certification | FreeCodeCamp | Professional | 300 | 🏆 |
| Data Visualization | Kaggle | Beginner | 4 | 🏆 |
| Data Cleaning | Kaggle | Intermediate | 4 | 🏆 |
| Data Science & Analytics | HP / Life Global | Beginner | 0.5 | 🏆 |
Data Science
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Data Science Methodologies | IBM / Cognitive Class | Beginner | 3 | 🏅 |
| Data Science 101 | IBM / Cognitive Class | Beginner | 3 | 🏅 |
| Data Science Tools | IBM / Cognitive Class | Beginner | 4 | 🏅 |
| Python for Data Science | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Design
Illustrator
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| How to Select shapes in Illustrator | UMaine New Media | Beginner | 0.11 | 🏅 |
| How to Create shapes in Illustrator | UMaine New Media | Beginner | 0.11 | 🏅 |
| How to Wrap shapes in Illustrator | UMaine New Media | intermediate | 0.11 | 🏅 |
| Manage color in Illustrator | UMaine New Media | Beginner | 0.11 | 🏅 |
| Apply strokes and fills in Illustrator | UMaine New Media | Beginner | 0.1 | 🏅 |
| Apply gradient in Illustrator | UMaine New Media | intermediate | 0.1 | 🏅 |
| How to make an Infographic in Illustrator 1 | UMaine New Media | Beginner | 0.22 | 🏅 |
| How to make an Infographic in Illustrator 2 | UMaine New Media | Beginner | 0.2 | 🏅 |
Photoshop
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Adobe Photoshop | Mind Luster | Beginner | 1.4 | 🏆 |
| How to Erase a shape in Photoshop | UMaine New Media | intermediate | 0.13 | 🏅 |
| How to Select a shape in Photoshop | UMaine New Media | intermediate | 0.1 | 🏅 |
| How to Insert a shape in Photoshop | UMaine New Media | intermediate | 0.1 | 🏅 |
DevOps
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Containers, K8s and Istio on IBM cloud | IBM / Cognitive Class | Beginner | 9 | 🏅 |
| Docker Essentials | IBM / Cognitive Class | Beginner | 4 | 🏅 |
| Introduction to Containers, Kubernetes, and OpenShift | IBM / Cognitive Class | Beginner | 3 | 🏅 |
| Certified Meshery Contributor | Meshery | Beginner | 2.5 | 🏅 |
Electrical Engineering
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Introduction to Electronics | Open University | Intermediate | 10 | 🏆 |
| Electronic Applications | Open University | Intermediate | 10 | 🏆 |
| Embedded Systems | Academy Europe | Intermediate | 30 | 🏆 |
| Embedded Systems ES | Mind Luster | Intermediate | 8 | 🏆 |
Front-End
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Responsive Web Design Certification | FreeCodeCamp | Professional | 300 | 🏆 |
| Front-End Libraries Certification | FreeCodeCamp | Professional | 300 | 🏆 |
| Selenium 101 | LambdaTest | Beginner | 4 | 🏆 |
| Angular | HackerRank | Beginner | 1 | 🏆 |
| React | HackerRank | Beginner | 1.5 | 🏆 |
| Node.js | HackerRank | Intermediate | 1 | 🏆 |
Game Development
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Unity Essentials | Unity | Beginner | 336 | 🏅 |
| Junior Programmer | Unity | Beginner | 2000 | 🏅 |
| Creative Core | Unity | Beginner | 1680 | 🏅 |
| VR Development | Unity | Beginner | 1000 | 🏅 |
| Mobile AR Development | Unity | Beginner | 1344 | 🏅 |
Machine and Deep Learning
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Deep Learning Fundamentals | IBM / Cognitive Class | Intermediate | 3 | 🏅 |
| Deep Learning with TensorFlow | IBM / Cognitive Class | Beginner | 3 | 🏅 |
| Machine Learning with Python | IBM / Cognitive Class | Beginner | 20 | 🏅 |
| Machine Learning with Python Certification | FreeCodeCamp | Professional | 300 | 🏆 |
| Intro to Machine Learning | Kaggle | Beginner | 3 | 🏆 |
| Intermediate Machine Learning | Kaggle | Intermediate | 4 | 🏆 |
| Machine Learning Explainability | Kaggle | Intermediate | 4 | 🏆 |
| Intro to Deep Learning | Kaggle | Intermediate | 4 | 🏆 |
| Time Series | Kaggle | Intermediate | 5 | 🏆 |
| Feature Engineering | Kaggle | Intermediate | 5 | 🏆 |
| Computer Vision | Kaggle | Intermediate | 4 | 🏆 |
Mobile App Development
Cross-platform Development
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Intro to Flutter | Beginner | 0.2 | 🏅 | |
| React Native | CodeHS | Beginner | 1 | 🏅 |
| React Native for Beginners | Cursa | Beginner | 5 | 🏆 |
| React Native HTML to JSX | Umaine New Media | Intermediate | 0.2 | 🏅 |
| React Native CSS to JSX | Umaine New Media | Intermediate | 0.2 | 🏅 |
Native Development
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Android Bug Bounty Hunting: Hunt Like a Rat | EC-Council | Beginner | 1 | 🏆 |
| Android App Development with Kotlin | Intermediate | 20 | 🏅 |
Networking
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Networking Essentials | Cisco Networking Academy | Intermediate | 70 | 🏅 |
| CS402: Computer Communications and Networks | Saylor Academy | Intermediate | 60 | 🏆 |
Operating Systems
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| NDG Linux Unhatched | Cisco Networking Academy | Beginner | 8 | 🏆 |
| NDG Linux Essentials | Cisco Networking Academy | Intermediate | 70 | 🏆 |
| CS401: Operating Systems | Saylor Academy | Professional | 120 | 🏆 |
Programming Languages
C
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| CS107: C++ Programming | Saylor Academy | Professional | 40 | 🏆 |
| C# | HackerRank | Beginner | 1 | 🏆 |
| Foundational C# with Microsoft | freeCodeCamp | Beginner | 35 | 🏆 |
Cypher
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Cypher Query Language | Memgraph | Beginner | 1 | 🏅 |
Java
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Java | HackerRank | Beginner | 1 | 🏆 |
JavaScript
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| JavaScript Algorithms and Data Structures Certification | FreeCodeCamp | Professional | 300 | 🏆 |
| JavaScript | HackerRank | Beginner | 1.5 | 🏆 |
Python
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Programming Essentials In Python | Cisco Networking Academy | Intermediate | 70 | 🏆 |
| Scientific Computing with Python Certification | FreeCodeCamp | Professional | 300 | 🏆 |
| Python | HackerRank | Beginner | 1.5 | 🏆 |
| Intro to Graph Analytics in Python free course | Memgraph | Intermediate | 3 | 🏅 |
| Python | Kaggle | Beginner | 5 | 🏆 |
| Pandas | Kaggle | Beginner | 4 | 🏆 |
| Intro to Programming | Kaggle | Beginner | 5 | 🏆 |
R
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| R 101 | IBM / Cognitive Class | Beginner | 3 | 🏅 |
| Using R with Databases | IBM / Cognitive Class | Beginner | 3 | 🏅 |
| R | HackerRank | Beginner | 1.5 | 🏆 |
Robotics and IoT
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Introduction to IoT | Cisco Networking Academy | Beginner | 20 | 🏅 |
| Building Robots with TJBot | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Security
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Intro to Cybersecurity | Cisco Networking Academy | Beginner | 15 | 🏅 |
| Cybersecurity Essentials | Cisco Networking Academy | Intermediate | 30 | 🏅 |
| Ethical Hacker | Cisco Networking Academy | Intermediate | 70 | 🏆 |
| Intro to Packet Tracer | Cisco Networking Academy | Beginner | 10 | 🏅 |
| Cybersecurity Fundamentals | IBM / SkillsBuild | Beginner | 10 | 🏅 |
| Information Security Certification | FreeCodeCamp | Professional | 300 | 🏆 |
| Certified in Cybersecurity | ISC2 | Beginner | 14 | 🏅 |
| Fortinet Certified Fundamentals in Cybersecurity | Fortinet Training Institute | Beginner | 10 | 🏆 |
| Fortinet Certified Associate in Cybersecurity | Fortinet Training Institute | Beginner | 6 | 🏆 |
| Introduction to Cybersecurity Awareness | HP / Life Global | Beginner | 0.5 | 🏆 |
Statistics
| Course Name | Course Provider | Level | Hour(s) | Reward |
|---|---|---|---|---|
| Statistics 101 | IBM / Cognitive Class | Beginner | 3 | 🏅 |
Contributors
Other Awesome Lists
- Open Source Society University - The OSSU curriculum is a complete education in computer science using online materials. It’s not merely for career training or professional development.
- Awesome Courses - This list is an attempt to bring to light those awesome CS courses which make their high-quality material i.e. assignments, lectures, notes, readings & examinations available online for free.
- Books - Learn Anything is collecting all material with focus on Computer Science but you’ll find other topics ranging from neuro science to philosophy.
- Learn to Program - This list aims to be a curated set of high quality educational resources with focus on foundations of web developement.