Awesome Certificates
Certificatesを扱う資料や関連プロジェクトをまとめたAwesomeリストです。
目次
- 人工知能
- バックエンド
- ビッグデータ
- ブロックチェーン
- ビジネス
- チャットボット
- クラウドコンピューティング
- 計算機理論と概念
- データベース
- データ分析と可視化
- データサイエンス
- デザイン
- DevOps
- 電気工学
- フロントエンド
- ゲーム開発
- 機械学習と深層学習
- モバイルアプリ開発
- ネットワーク
- オペレーティングシステム
- プログラミング言語
- ロボティクスとIoT
- セキュリティ
- 統計
- ほかのAwesomeリスト
人工知能
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| Elements of AI | University of Helsinki | 初級 | 30 | 🏆 |
| Intro to AI Ethics | Kaggle | 中級 | 4 | 🏆 |
| Intro to Game AI and Reinforcement Learning | Kaggle | 中級 | 4 | 🏆 |
| Introduction to Generative AI | Google Cloud Skills Boost | 中級 | 0.75 | 🏆 |
| Foundations of Prompt Engineering | Amazon | 中級 | 4 | 🏆 |
| Generative AI for Decision Makers | Amazon | 初級 | 3 | 🏆 |
| Generative AI Fundamentals | Data Bricks | 初級 | 0.5 | 🏅 |
| Career Essentials in Generative AI | LinkedIn & Microsoft | 初級 | 4.5 | 🏆 |
| Prompt Engineering for Vision Models | DeepLearning.AI & Comet | 初級 | 1.5 | 🏅 |
| AI for Business プロフェッショナルs | HP / Life Global | 初級 | 0.5 | 🏆 |
| AI for 初級s | HP / Life Global | 初級 | 0.5 | 🏆 |
バックエンド
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| Back End Development and APIs Certification | FreeCodeCamp | プロフェッショナル | 300 | 🏆 |
| Postman API Fundamentals Student Expert | Postman | 初級 | 1 | 🏅 |
| CS403: Introduction to Modern Database Systems | Saylor Academy | プロフェッショナル | 42 | 🏆 |
| REST API | HackerRank | 中級 | 1.5 | 🏆 |
| MongoDB Basics | MongoDB | 初級 | 8.5 | 🏆 |
| MongoDB for SQL Pros | MongoDB | 初級 | 2 | 🏆 |
| MongoDB Cluster Adminstration | MongoDB | 初級 | 9.5 | 🏆 |
| MongoDB Aggregation Framework | MongoDB | 初級 | 9 | 🏆 |
| Crafting Conference Abstracts | MongoDB | 初級 | 1.5 | 🏆 |
| Atlas Security | MongoDB | 初級 | 0.5 | 🏆 |
| MongoDB Performance | MongoDB | 中級 | 7 | 🏆 |
| MongoDB for Java Developers | MongoDB | 中級 | 7.5 | 🏆 |
| MongoDB for JavaScript Developers | MongoDB | 中級 | 6.5 | 🏆 |
| MongoDB for .NET Developers | MongoDB | 中級 | 6.5 | 🏆 |
| MongoDB for Python Developers | MongoDB | 中級 | 6.5 | 🏆 |
| Diagnostics and Debugging for MongoDB | MongoDB | プロフェッショナル | 6.5 | 🏆 |
| MongoDB Data Modeling | MongoDB | プロフェッショナル | 7 | 🏆 |
| Intro to SQL | Kaggle | 初級 | 3 | 🏆 |
| Advanced SQL | Kaggle | 中級 | 4 | 🏆 |
ビッグデータ
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| Big Data Foundations - 難易度 1 | IBM / Cognitive Class | 初級 | 3 | 🏅 |
| Hadoop Foundations - 難易度 1 | IBM / Cognitive Class | 初級 | 4 | 🏅 |
| Spark Fundamentals I | IBM / Cognitive Class | 初級 | 5 | 🏅 |
ブロックチェーン
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| Blockchain Masterclass | Centre for Finance, Technology and Entrepreneurship | 初級 | - | 🏅 |
| Bitcoin for Developers | Saylor Academy | 初級 | 18 | 🏆 |
ビジネス
ビジネス分析
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| Business Intelligence Foundation プロフェッショナル | CertiProf | 初級 | 1 | 🏅 |
| Business Analysis Basics | Simplilearn | 初級 | 2 | 🏆 |
| Power BI for 初級s | Simplilearn | 初級 | 6 | 🏆 |
起業
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| Starting a Small Business | HP / Life Global | 初級 | 0.5 | 🏆 |
| Selling Online | HP / Life Global | 初級 | 0.5 | 🏆 |
| Social Entrepreneurship | HP / Life Global | 初級 | 0.5 | 🏆 |
| Growth Engine for Your Business | HP / Life Global | 初級 | 0.5 | 🏆 |
金融
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| Circular Economy | HP / Life Global | 初級 | 0.5 | 🏆 |
| Cash Flow | HP / Life Global | 初級 | 0.5 | 🏆 |
| Basics of Finance | HP / Life Global | 初級 | 0.5 | 🏆 |
| Profit and Loss | HP / Life Global | 初級 | 0.5 | 🏆 |
マーケティング
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| Digital Marketing | 初級 | 40 | 🏅 | |
| Email Marketing | SendinBlue | 初級 | 4 | 🏅 |
| Unique Value Proposition | HP / Life Global | 初級 | 0.5 | 🏆 |
| Your Target Audience | HP / Life Global | 初級 | 0.5 | 🏆 |
| Effective Business Websites | HP / Life Global | 初級 | 0.5 | 🏆 |
専門能力開発/コミュニケーション
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| Business Email | HP / Life Global | 初級 | 0.5 | 🏆 |
| Introduction to Digital Business Skills | HP / Life Global | 初級 | 0.5 | 🏆 |
| プロフェッショナル Networking for Career Growth | HP / Life Global | 初級 | 0.5 | 🏆 |
| Resume Writing and Job Interviewing | HP / Life Global | 初級 | 0.5 | 🏆 |
| Effective Leadership | HP / Life Global | 初級 | 0.5 | 🏆 |
| Effective Presentations | HP / Life Global | 初級 | 0.5 | 🏆 |
プロジェクト管理
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| KICKOFF | Project Management Institute | 初級 | 0.75 | 🏅 |
| Project Management Essentials | Management and Strategy Institute | 初級 | 0.75 | 🏅 |
| Project Management Essentials | Disaster Ready | 初級 | 5 | 🏅 |
| Agile Project Management | HP / Life Global | 初級 | 0.5 | 🏆 |
サポート
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| Service Hub Software Certification | HubSpot | 初級 | 2.1 | 🏆 |
| Customer Engagement Fundamentals | IBM / SkillsBuild | 中級 | 24 | 🏅 |
| Customer Relationship Management | HP / Life Global | 初級 | 1 | 🏅 |
| Customer Service Test | Test Dome | 中級 | 0.15 | 🏆 |
| Customer Experience (CX) for Business Success | HP / Life Global | 初級 | 0.5 | 🏆 |
チャットボット
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| How to Build Chatbots | IBM / Cognitive Class | 初級 | 5 | 🏅 |
クラウドコンピューティング
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| IBM Cloud Essentials | IBM / Cognitive Class | 初級 | 4 | 🏅 |
| Introduction to Cloud Computing | EC-Council | 初級 | 3 | 🏆 |
| Cloud Essentials Knowledge | Amazon | 中級 | 10 | 🏅 |
計算機理論と概念
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| Quality Assurance Certification | FreeCodeCamp | プロフェッショナル | 300 | 🏆 |
| CS102: Introduction to Computer Science II | Saylor Academy | プロフェッショナル | 42 | 🏆 |
| CS201: Elementary Data Structures | Saylor Academy | プロフェッショナル | 38 | 🏆 |
| CS202: Discrete Structures | Saylor Academy | プロフェッショナル | 44 | 🏆 |
| CS301: Computer Architecture | Saylor Academy | プロフェッショナル | 48 | 🏆 |
| Problem Solving | HackerRank | 初級 | 1.5 | 🏆 |
| Problem Solving | HackerRank | 中級 | 1.5 | 🏆 |
| Graph Modeling Email Course | Memgraph | 初級 | 1 | 🏅 |
| Geospatial Analysis | Kaggle | 中級 | 4 | 🏆 |
データベース
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| Data Warehousing Workshop | Snowflake | 初級 | 6 | 🏅 |
| Collaboration, Marketplace & Cost Estimation Workshop | Snowflake | 初級 | 6 | 🏅 |
| Data Application Builders Workshop | Snowflake | 初級 | 6 | 🏅 |
| Data Lake Workshop | Snowflake | 初級 | 6 | 🏅 |
| Data Engineering Workshop | Snowflake | 初級 | 6 | 🏅 |
| Data Science Workshop | Snowflake | 初級 | 6 | 🏅 |
データ分析と可視化
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| Data Analysis with Python | IBM / Cognitive Class | 中級 | 3 | 🏅 |
| Data Analysis with Python Certification | FreeCodeCamp | プロフェッショナル | 300 | 🏆 |
| Data Visualization with Python | IBM / Cognitive Class | 中級 | 3 | 🏅 |
| Data Visualization with R | IBM / Cognitive Class | 初級 | 3 | 🏅 |
| Data Visualization Certification | FreeCodeCamp | プロフェッショナル | 300 | 🏆 |
| Data Visualization | Kaggle | 初級 | 4 | 🏆 |
| Data Cleaning | Kaggle | 中級 | 4 | 🏆 |
| Data Science & Analytics | HP / Life Global | 初級 | 0.5 | 🏆 |
データサイエンス
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| Data Science Methodologies | IBM / Cognitive Class | 初級 | 3 | 🏅 |
| Data Science 101 | IBM / Cognitive Class | 初級 | 3 | 🏅 |
| Data Science Tools | IBM / Cognitive Class | 初級 | 4 | 🏅 |
| Python for Data Science | IBM / Cognitive Class | 初級 | 3 | 🏅 |
デザイン
Illustrator
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| How to Select shapes in Illustrator | UMaine New Media | 初級 | 0.11 | 🏅 |
| How to Create shapes in Illustrator | UMaine New Media | 初級 | 0.11 | 🏅 |
| How to Wrap shapes in Illustrator | UMaine New Media | intermediate | 0.11 | 🏅 |
| Manage color in Illustrator | UMaine New Media | 初級 | 0.11 | 🏅 |
| Apply strokes and fills in Illustrator | UMaine New Media | 初級 | 0.1 | 🏅 |
| Apply gradient in Illustrator | UMaine New Media | intermediate | 0.1 | 🏅 |
| How to make an Infographic in Illustrator 1 | UMaine New Media | 初級 | 0.22 | 🏅 |
| How to make an Infographic in Illustrator 2 | UMaine New Media | 初級 | 0.2 | 🏅 |
Photoshop
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| Adobe Photoshop | Mind Luster | 初級 | 1.4 | 🏆 |
| How to Erase a shape in Photoshop | UMaine New Media | intermediate | 0.13 | 🏅 |
| How to Select a shape in Photoshop | UMaine New Media | intermediate | 0.1 | 🏅 |
| How to Insert a shape in Photoshop | UMaine New Media | intermediate | 0.1 | 🏅 |
DevOps
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| Containers, K8s and Istio on IBM cloud | IBM / Cognitive Class | 初級 | 9 | 🏅 |
| Docker Essentials | IBM / Cognitive Class | 初級 | 4 | 🏅 |
| Introduction to Containers, Kubernetes, and OpenShift | IBM / Cognitive Class | 初級 | 3 | 🏅 |
| Certified Meshery Contributor | Meshery | 初級 | 2.5 | 🏅 |
電気工学
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| Introduction to Electronics | Open University | 中級 | 10 | 🏆 |
| Electronic Applications | Open University | 中級 | 10 | 🏆 |
| Embedded Systems | Academy Europe | 中級 | 30 | 🏆 |
| Embedded Systems ES | Mind Luster | 中級 | 8 | 🏆 |
フロントエンド
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| Responsive Web Design Certification | FreeCodeCamp | プロフェッショナル | 300 | 🏆 |
| Front-End Libraries Certification | FreeCodeCamp | プロフェッショナル | 300 | 🏆 |
| Selenium 101 | LambdaTest | 初級 | 4 | 🏆 |
| Angular | HackerRank | 初級 | 1 | 🏆 |
| React | HackerRank | 初級 | 1.5 | 🏆 |
| Node.js | HackerRank | 中級 | 1 | 🏆 |
ゲーム開発
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| Unity Essentials | Unity | 初級 | 336 | 🏅 |
| Junior Programmer | Unity | 初級 | 2000 | 🏅 |
| Creative Core | Unity | 初級 | 1680 | 🏅 |
| VR Development | Unity | 初級 | 1000 | 🏅 |
| Mobile AR Development | Unity | 初級 | 1344 | 🏅 |
機械学習と深層学習
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| Deep Learning Fundamentals | IBM / Cognitive Class | 中級 | 3 | 🏅 |
| Deep Learning with TensorFlow | IBM / Cognitive Class | 初級 | 3 | 🏅 |
| Machine Learning with Python | IBM / Cognitive Class | 初級 | 20 | 🏅 |
| Machine Learning with Python Certification | FreeCodeCamp | プロフェッショナル | 300 | 🏆 |
| Intro to Machine Learning | Kaggle | 初級 | 3 | 🏆 |
| 中級 Machine Learning | Kaggle | 中級 | 4 | 🏆 |
| Machine Learning Explainability | Kaggle | 中級 | 4 | 🏆 |
| Intro to Deep Learning | Kaggle | 中級 | 4 | 🏆 |
| Time Series | Kaggle | 中級 | 5 | 🏆 |
| Feature Engineering | Kaggle | 中級 | 5 | 🏆 |
| Computer Vision | Kaggle | 中級 | 4 | 🏆 |
モバイルアプリ開発
クロスプラットフォーム開発
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| Intro to Flutter | 初級 | 0.2 | 🏅 | |
| React Native | CodeHS | 初級 | 1 | 🏅 |
| React Native for 初級s | Cursa | 初級 | 5 | 🏆 |
| React Native HTML to JSX | Umaine New Media | 中級 | 0.2 | 🏅 |
| React Native CSS to JSX | Umaine New Media | 中級 | 0.2 | 🏅 |
ネイティブ開発
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| Android Bug Bounty Hunting: Hunt Like a Rat | EC-Council | 初級 | 1 | 🏆 |
| Android App Development with Kotlin | 中級 | 20 | 🏅 |
ネットワーク
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| Networking Essentials | Cisco Networking Academy | 中級 | 70 | 🏅 |
| CS402: Computer Communications and Networks | Saylor Academy | 中級 | 60 | 🏆 |
オペレーティングシステム
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| NDG Linux Unhatched | Cisco Networking Academy | 初級 | 8 | 🏆 |
| NDG Linux Essentials | Cisco Networking Academy | 中級 | 70 | 🏆 |
| CS401: Operating Systems | Saylor Academy | プロフェッショナル | 120 | 🏆 |
プログラミング言語
C
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| CS107: C++ Programming | Saylor Academy | プロフェッショナル | 40 | 🏆 |
| C# | HackerRank | 初級 | 1 | 🏆 |
| Foundational C# with Microsoft | freeCodeCamp | 初級 | 35 | 🏆 |
Cypher
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| Cypher Query Language | Memgraph | 初級 | 1 | 🏅 |
Java
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| Java | HackerRank | 初級 | 1 | 🏆 |
JavaScript
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| JavaScript Algorithms and Data Structures Certification | FreeCodeCamp | プロフェッショナル | 300 | 🏆 |
| JavaScript | HackerRank | 初級 | 1.5 | 🏆 |
Python
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| Programming Essentials In Python | Cisco Networking Academy | 中級 | 70 | 🏆 |
| Scientific Computing with Python Certification | FreeCodeCamp | プロフェッショナル | 300 | 🏆 |
| Python | HackerRank | 初級 | 1.5 | 🏆 |
| Intro to Graph Analytics in Python free course | Memgraph | 中級 | 3 | 🏅 |
| Python | Kaggle | 初級 | 5 | 🏆 |
| Pandas | Kaggle | 初級 | 4 | 🏆 |
| Intro to Programming | Kaggle | 初級 | 5 | 🏆 |
R
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| R 101 | IBM / Cognitive Class | 初級 | 3 | 🏅 |
| Using R with Databases | IBM / Cognitive Class | 初級 | 3 | 🏅 |
| R | HackerRank | 初級 | 1.5 | 🏆 |
ロボティクスとIoT
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| Introduction to IoT | Cisco Networking Academy | 初級 | 20 | 🏅 |
| Building Robots with TJBot | IBM / Cognitive Class | 初級 | 3 | 🏅 |
セキュリティ
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| Intro to Cybersecurity | Cisco Networking Academy | 初級 | 15 | 🏅 |
| Cybersecurity Essentials | Cisco Networking Academy | 中級 | 30 | 🏅 |
| Ethical Hacker | Cisco Networking Academy | 中級 | 70 | 🏆 |
| Intro to Packet Tracer | Cisco Networking Academy | 初級 | 10 | 🏅 |
| Cybersecurity Fundamentals | IBM / SkillsBuild | 初級 | 10 | 🏅 |
| Information Security Certification | FreeCodeCamp | プロフェッショナル | 300 | 🏆 |
| Certified in Cybersecurity | ISC2 | 初級 | 14 | 🏅 |
| Fortinet Certified Fundamentals in Cybersecurity | Fortinet Training Institute | 初級 | 10 | 🏆 |
| Fortinet Certified Associate in Cybersecurity | Fortinet Training Institute | 初級 | 6 | 🏆 |
| Introduction to Cybersecurity Awareness | HP / Life Global | 初級 | 0.5 | 🏆 |
統計
| 講座名 | 提供者 | 難易度 | 時間 | 報酬 |
|---|---|---|---|---|
| Statistics 101 | IBM / Cognitive Class | 初級 | 3 | 🏅 |
コントリビューター
ほかのAwesomeリスト
- Open Source Society University - ほかのAwesomeリストに関する無料講座、カリキュラム、または学習資料です。
- Awesome Courses - ほかのAwesomeリストに関する無料講座、カリキュラム、または学習資料です。
- Books - ほかのAwesomeリストに関する無料講座、カリキュラム、または学習資料です。
- Learn to Program - ほかのAwesomeリストに関する無料講座、カリキュラム、または学習資料です。